Durability
Shock resistance
Efficiency
S. No. | Execution | Pole | 10 Amp Price Rs. | 16 Amp Price rs. | 25 Amp. Price rs. | 32 Amp. Price rs. | 40 Amp. Price rs. | 63 Amp. Price Rs. |
G100 | On Off | 1 | 131 | 137 | 143 | 183 | 280 | 300 |
G101 | 2 | 157 | 157 | 177 | 221 | 320 | 351 | |
G102 | 3 | 173 | 183 | 231 | 251 | 341 | 477 | |
G103 | 4 | 189 | 293 | 293 | 309 | 371 | 571 | |
G104 | Two Way with Off | 1 | 152 | 158 | 168 | 184 | 262 | 358 |
G105 | 2 | 178 | 184 | 226 | 262 | 368 | 546 | |
G106 | 3 | 220 | 242 | 348 | 390 | 452 | 736 | |
G107 | 4 | 262 | 285 | 482 | 504 | 546 | 914 | |
G108 | Three Way with Off | 1 | 197 | 207 | 227 | 233 | 374 | 413 |
G109 | 2 | 229 | 235 | 253 | 269 | 425 | 475 |
Rating AMP. | Price Rs. |
240 V 2 Pole & Earth | |
10 Amp. Plug G2P10 | 70 |
20 Amp. Plug G2P20 | 88 |
415 V. 3 Pole & Earth | 88 |
20 Amp. Plug G3P20 | 125 |
30 Amp. Plug G3P30 | 225 |
Type | Code | P.K.G | M.R.P. |
6 A. Indicator | Code GC-31 | PKG. 20 Pics. | M.R.P. Rs. 50.00 |
Cable T.V. Socket | Code GC-32 | PKG. 20 Pics. | M.R.P. Rs. 60.00 |
TEL. Jack | Code GC-33 | PKG. 20 Pics. | M.R.P. Rs. 60.00 |
Computer Jack (RJ-46) | Code GC-34 | PKG. 20 Pics. | M.R.P. Rs. 150.00 |
Blank Plate | Code GC-35 | PKG. 40 Pics. | M.R.P. Rs. 18.00 |
32 A. D.P. Switch With Indicator | Code GC-36 | PKG. 10 Pics. | M.R.P. Rs. 170.00 |
3.8/5
Reviewed by 30 Users
Most Relevant Reviews