Product Details:
Minimum Order Quantity | 500 Piece |
No.Of Poles | Single Pole |
Brand | GLOSTAR |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Rated Current | 16A - 40A |
Rated Voltage | 240V |
Frequency | 50 Hz |
Rated Shortcircuit Breaking Capacity | 10000A |
Applicable Standard | IS/IEC 60898-1:2002 |
Terminal Capacity | Box type terminals at incoming & outgoing suitable upto 16sq. mm cable |
Mounting Type | Snap fixing on DiN RAIL 35mm |
Temperature | 960+ -15' C |
Weight | 90 Gram |
Cml Number | 8528688 |
Country of Origin | Made in India |
Rating AMP. | SP Rs. | SPN Rs. | DP Rs. | TP Rs. | TPN Rs. | FP Rs. |
B O.5 - B 5 | 125 | |||||
B 6 - B 32 | 100 | 220 | 245 | 370 | 480 | 500 |
B 40 | 140 | 270 | 315 | 470 | 600 | 660 |
B 63 | 170 | 355 | 380 | 545 | 670 | 730 |
Product Details:
No.of Poles | Single Pole |
Rated Current | 32A |
Brand | GLOSTAR |
Type | B Curve |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 220V |
Code | Description | Modules | Pkg. |
M-181 | Modular tiny MCB(6-32 A) | One | 10 |
M-182 | Modular tiny MCB(40 A) | One | 10 |
M-183 | Modular tiny MCB(6- 32A) | Two | 5 |
M-184 | Modular tiny MCB(40 A) | Two | 5 |
M-185 | With Screw Tiny Trip (6-32 A) | One | 10 |
M-186 | With Screw Tiny Trip (40A) | One | 10 |
M-187 | With Screw Tiny Trip(6-32A) | Two | 5 |
M-188 | With Screw Tiny Trip (40A) | Two | 5 |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | GLOSTAR |
Type | B Curve |
Breaking Capacity | 10000A |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Piece |
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | GLOSTAR |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 300 Piece |
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | Glostar |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
Rating AMP. | SP Rs. | SPN Rs. | DP Rs. | TP Rs. | TPN Rs. | FP Rs. |
CO.5 – C 5 | 140 | |||||
C 6 – C 32 | 110 | 245 | 270 | 410 | 530 | 550 |
C 40 | 155 | 300 | 350 | 520 | 660 | 730 |
C 63 | 190 | 390 | 420 | 600 | 740 | 805 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | Circuit Breaker |
Power | Standard |
Dimension | Standard |
Terminal Capacity | Standard |
Weight | Standard |
Color | White |
I Deal In | New Only |
Brand | Glostar |
Product Details:
Minimum Order Quantity | 300 Piece |
Usage/Application | Circuit Breaker |
Power | Standard |
Breaking Capacity | Standard |
Dimension | Standard |
Terminal Capacity | Standard |
Weight | Standard |
Color | White |
I Deal In | New Only |
Brand | Glostar |
Product Details:
Breaking Capacity | Standard |
Brand | Glostar |
Dimension | Standard |
Weight | Standard |
Type | Switchgear |
Color | White |
Additional Information:
Additional Information:
Product Details:
Breaking Capacity | Standard |
Brand | Glostar |
Dimension | Standard |
Country of Origin | Made in India |
Weight | Standard |
Color | White |
Type | TP Isolator |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 20A |
Brand | GLOSTAR |
Type | B Curve |
Certification | IS-IEC60898 |
Breaking Capacity | 10000 |
Country of Origin | Made in India |
Technical Data:
Rating Amp. | SP | SPN | DP | TP | TPN | FP |
0.5-5 | Y | - | - | - | - | - |
Jun-32 | Y | Y | Y | Y | Y | Y |
40 | Y | Y | Y | Y | Y | Y |
63 | Y | Y | Y | Y | Y | Y |
Highly Safe
High performance
Optimum protection against short circuits
Technical Features:
Code | Description | Mod. | Pkg. | Rate |
M 181 | Modular Tiny Trip (6-32A) | 1 | 10 | 95 |
M 182 | Modular Tiny Trip (40A) | 1 | 10 | 135 |
M 183 | Modular Tiny Trip (6-32A) | 2 | 5 | 240 |
M 184 | Modular Tiny Trip (40A) | 2 | 5 | 310 |
M 185 | With Screw Modular Tiny Trip (6-32A) | 1 | 10 | 95 |
M 186 | With Screw Modular Tiny Trip (40A) | 1 | 10 | 135 |
M 187 | With Screw Modular Tiny Trip (6-32A) | 2 | 5 | 240 |
M 188 | With Screw Modular Tiny Trip (40A) | 2 | 5 | 310 |
Product Details:
Rated Current | 63 amps |
Brand | GLOSTAR |
Country of Origin | Made in India |
Functional accuracy
Efficient functioning
Reliability
Technical Features:
Rating AMP. | SP Rs. | DP Rs. | TP Rs. | FP Rs. |
40 A | 73 | 190 | 290 | 390 |
63 A | 90 | 215 | 330 | 440 |
100 A | 90 | 305 | 465 | 605 |
3.8/5
Reviewed by 30 Users
Most Relevant Reviews